Lake Tahoe

Snow Report

Alaska
Alberta
Arizona
British Columbia
California
Colorado
Connecticut
Idaho
Illinois
Indiana
Iowa
Maine
Maryland
Massachusetts
Michigan
Minnesota
Missouri
Montana
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
Ohio
Ontario
Oregon
Pennsylvania
Quebec
South Dakota
Tennessee
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming

SlopeStat.com North America

Listed below are the Top Rankings for each North American Area. Resorts are ranked by factoring Elevation, Vertical and Acreage. The ski resorts can be reordered by clicking any of the categories listed. To see all ski resorts ranked for any North American Region select from any of the regions listed above or any of the states listed below. A complete Snow Report is featured with each State Page.

Ranking Ski Resort Elevation Vertical Acres Trails Location
1 Lake Tahoe 10067 3500 19700 635 Lake Tahoe
2Whistler-Blackcomb 7494 5280 8100 200 British Columbia
3Aspen-Snowmass 12510 4406 5300 329 Colorado
4 Moonlight Basin-Big Sky 11166 4350 5532 230 Montana
5 Banff-Lake Louise 8954 3514 7748 274 Alberta
6 Vail 11570 3450 5289 193 Colorado
7Heavenly 10067 3500 4800 94 California
8 The Canyons 9990 3190 4000 182 Utah
9Mt. Bachelor 9065 3365 3683 71 Oregon
10 Jackson Hole 10450 4139 2500 116 Wyoming
11 Sun Valley 9150 3400 2054 75 Idaho
12Taos 12481 3274 1294 110 New Mexico
13 Crystal Mountain 7012 3100 2300 57 Washington
14 Sunrise Park 11500 2300 800 65 Arizona
15 Mt. Rose 9700 1800 1200 60 Nevada
16 Alyeska 3939 3200 1400 73 Alaska
17 Sugarloaf 4237 2820 921 146 Maine
18 Killington 4241 3050 752 140 Vermont
19 Whiteface 4650 3430 283 86 New York
20Tremblant Mountain 2871 2116 654 95 Quebec
21 Terry Peak 7052 1100 450 30 South Dakota
22Cannon Mountain 4080 2180 264 72 New Hampshirea
23 Snowshoe Mountain 4848 1500 244 60 West Virginia
24 Lutsen Mountain 1488 825 1000 92 Minnesota
25 Berkshire East 1840 1180 400 45 Massachusetts
26 Sugar Mountain 5300 1200 115 20 North Carolina
27Seven Springs 2994 750 285 42 Pennsylvania
28 Mount Bohemia 1440 900 400 81 Michigan
29 Wintergreen Resort 3500 1003 125 25 Virginia
30 Granite Peak 1942 700 300 74 Wisconsin
31 Blue Mountain 1482 720 251 37 Ontario
32 Mountain Creek 1480 1040 167 41 New Jersey
33 Wisp 3115 610 132 32 Maryland
34 Mohawk 1600 650 107 24 Connecticut
35 Chestnut Mountain 1040 475 220 19 Illinois
36 Ober Gatlinburg 3300 600 38 9 Tennessee
37 Mad River 1460 300 144 24 Ohio
38 Hidden Valley 4594 310 30 12 Missouri
39 Perfect North 800 400 100 23 Indiana
40 Sundown Mountain 1059 475 60 21 Iowa

Loading